← Back to Dashboard
Pinkhams Grant
+728%
Total Funding Growth
$2K
FY2023 Aid
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | - | $4,266 | - | - | - | - | - | - | - | $4,311 | 1.1200 | - | - | - | - | - | $4,311 |
| 2025 | - | - | - | - | $4,182 | - | - | - | - | - | - | - | $7,480 | 1.2200 | - | - | - | - | - | $7,480 |
| 2024 | - | - | - | - | $4,100 | - | - | - | - | - | - | - | $7,176 | 1.3800 | - | - | - | - | - | $7,176 |
| 2023 | - | - | - | - | $3,787 | - | - | - | - | - | - | - | $5,612 | 1.8800 | - | - | - | - | $2,145 | $7,757 |
| 2022 | - | - | - | - | $3,787 | - | - | - | - | - | - | - | $8,438 | 1.8800 | - | - | - | $1,182 | - | $8,438 |
| 2021 | - | - | - | - | $3,709 | - | - | - | - | - | - | - | $8,791 | 1.9250 | - | - | - | - | $1,182 | $9,973 |
| 2020 | - | - | - | - | $3,709 | - | - | - | - | - | - | - | $11,106 | 2.0400 | - | - | - | - | $1,182 | $12,288 |
| 2019 | - | - | - | - | $3,709 | - | - | - | - | - | - | - | $14,358 | 2.1400 | - | - | - | - | $1,182 | $15,540 |
| 2018 | - | - | - | - | $3,636 | - | - | - | - | - | - | - | $8,460 | 2.2600 | - | - | - | - | $1,182 | $9,642 |
| 2017 | - | - | - | - | $3,636 | - | - | - | - | - | - | - | $16,269 | 2.3100 | - | - | - | - | $1,078 | $17,347 |
| 2016 | - | - | - | - | $3,561 | - | - | - | - | - | - | - | $9,680 | 2.3900 | - | - | - | - | $1,182 | $10,862 |
| 2015 | - | - | - | - | $3,561 | - | - | - | - | - | - | - | $7,008 | 2.4800 | - | - | - | - | $1,182 | $8,190 |
| 2014 | - | - | - | - | $3,498 | - | - | - | - | - | - | - | $7,024 | 2.4350 | - | - | - | - | $1,182 | $8,206 |
| 2013 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $6,894 | 2.3900 | - | - | - | - | $1,182 | $8,076 |
| 2012 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $6,786 | 2.3250 | - | - | - | - | $1,182 | $7,968 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $6,244 | 2.1900 | - | - | - | - | $1,182 | $7,426 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $7,167 | 2.1350 | - | - | - | - | $259 | $7,426 |
| 2009 | - | - | - | - | $3,917 | - | - | - | - | - | - | - | $7,426 | 2.1400 | - | - | - | - | - | $7,426 |
| 2008 | - | - | - | - | $3,917 | - | - | - | - | - | - | - | $7,033 | 2.2400 | - | - | - | - | - | $7,033 |
| 2007 | - | - | - | - | $3,917 | - | - | - | - | - | - | - | $6,391 | 2.5150 | - | - | - | - | - | $6,391 |
| 2006 | - | - | - | - | $3,917 | - | - | - | - | - | - | - | $7,217 | 2.8400 | - | - | - | - | - | $7,217 |
| 2004 | - | - | - | - | $3,390 | - | - | - | - | - | - | - | $14,698 | 4.9200 | - | - | - | - | - | $14,698 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | - | $1,100 | - |